Bosnia and Herzegovina web index · November 2026
Primary schools: measured websites
Scores from 0 to 100 for 225 websites in the primary schools sector, best first. The sector median is 67, 70% of sites with enough traffic pass Core Web Vitals (Google has data for 44 sites) and 2% of measured sites use HSTS.
List
Primary schools, November 2026
Measured on 12 November 2026. You can also search for any site in the lookup in the edition, which also shows what would raise the score. Back to all sectors.
Other sectors: Cities · Municipalities · Cantons · Government and public services · Higher education · Healthcare · Banks and insurers · Online shops · Tourism · News media · Companies · Culture · Sport · Associations and chambers · Secondary schools · Kindergartens
| Website | Score | Speed | Accessibility | SEO | Security | Privacy and email |
|---|---|---|---|---|---|---|
| 1JU OŠ „Zajko Delić”, Vogošćaoszd.edu.ba | 84 | 100 | 100 | 91 | 40 | 90 |
| 2Prva osnovna škola Bugojno (Jaklić), Bugojnoos-jaklic.ba | 83 | 99 | 96 | 92 | 40 | 90 |
| 2JU OŠ „Meša Selimović”, Sarajevoosmssa.edu.ba | 83 | 89 | 96 | 100 | 40 | 90 |
| 2Osnovna škola Žepčeoszepce.org | 83 | 95 | 100 | 100 | 65 | 55 |
| 5JU OŠ „Alija Nametak”, Sarajevoosansa.edu.ba | 82 | 93 | 93 | 92 | 40 | 90 |
| 5JU OŠ „Hadžići”, Hadžićioshadzici.edu.ba | 82 | 90 | 89 | 100 | 40 | 90 |
| 5JU OŠ „Vladislav Skarić” Sarajevoosvs.edu.ba | 82 | 99 | 94 | 100 | 40 | 75 |
| 8Osnovna muzička škola Travnikomstravnik.edu.ba | 81 | 100 | 100 | 91 | 40 | 75 |
| 8JU OŠ „Musa Ćazim Ćatić”, Sarajevoosmccsa.edu.ba | 81 | 94 | 88 | 92 | 40 | 90 |
| 10JU OŠ „Džemaludin Čaušević”, Sarajevooscausevic.edu.ba | 80 | 90 | 89 | 92 | 40 | 90 |
| 10JU OŠ „Hasan Kikić”, Sarajevooshkikic.edu.ba | 80 | 77 | 93 | 100 | 40 | 90 |
| 10OŠ „Porodice ef. Ramić”, Semizovac, Vogošćaosramic.edu.ba | 80 | 99 | 94 | 91 | 40 | 75 |
| 13JU OŠ „Avdo Smailović” Sarajevoosasmailovic.edu.ba | 79 | 76 | 96 | 91 | 40 | 90 |
| 13OŠ „Fatima Gunić”, Sarajevoosfg.edu.ba | 79 | 81 | 83 | 100 | 40 | 90 |
| 13JU OŠ „Safvet-beg Bašagić” Brezaossbb-breza.edu.ba | 79 | 100 | 100 | 92 | 40 | 65 |
| 13OŠ Vareš Majdanosvm.edu.ba | 79 | 100 | 98 | 90 | 40 | 65 |
| 17JU Centar za slušnu i govornu rehabilitaciju, Sarajevocersig.edu.ba | 78 | 93 | 83 | 85 | 40 | 90 |
| 17JU OŠ „Ćamil Sijarić” Sarajevooscsijaricsa.edu.ba | 78 | 91 | 100 | 92 | 40 | 65 |
| 17JU OŠ „Nafija Sarajlić”, Sarajevoosnsarajlic.edu.ba | 78 | 75 | 93 | 92 | 40 | 90 |
| 17JU OŠ „Vasa Čubrilović” Gradiškaosvasacubrilovic.com | 78 | 99 | 84 | 100 | 40 | 65 |
| 17Richmond Park International Schoolsrps.edu.ba | 78 | 100 | 77 | 92 | 55 | 65 |
| 22JU OŠ „Behaudin Selmanović”osbs.edu.ba | 77 | 91 | 92 | 85 | 40 | 75 |
| 22OŠ „Ćamil Sijarić” Nemilaoscamilsijaric.edu.ba | 77 | 94 | 93 | 92 | 40 | 65 |
| 22JU OŠ „Drežnica”, Mostarosdreznica.ba | 77 | 86 | 93 | 92 | 40 | 75 |
| 22JU Druga osnovna škola Ilidža/Hrasnicaosdruga.edu.ba | 77 | 82 | 86 | 85 | 40 | 90 |
| 22JU OŠ „Mehmed-beg Kapetanović Ljubušak”, Sarajevoosmbklj.edu.ba | 77 | 75 | 90 | 92 | 40 | 90 |
| 22JU OŠ „Osman Nakaš”, Sarajevoosonakas.edu.ba | 77 | 86 | 88 | 100 | 40 | 72 |
| 22JU OŠ „Pofalići”, Sarajevoospofalici.edu.ba | 77 | 96 | 94 | 91 | 40 | 65 |
| 22JU Prva osnovna škola Maglajosprvama.edu.ba | 77 | 99 | 89 | 90 | 40 | 65 |
| 22OŠ „Srednje”, Ilijašossrednje.edu.ba | 77 | 82 | 95 | 91 | 40 | 75 |
| 22OŠ Vitez, Vitezosvitez.ba | 77 | 65 | 100 | 92 | 40 | 90 |
| 22JU Prva osnovna škola Stolacprvaosnovnaskola-stolac.edu.ba | 77 | 93 | 96 | 92 | 40 | 65 |
| 33OŠ Ilići, Mostarosilici.ba | 76 | 90 | 83 | 92 | 25 | 90 |
| 33OŠ „Kiseljak 1” Bilalovac, Kiseljakoskiseljak1.edu.ba | 76 | 56 | 92 | 100 | 65 | 65 |
| 33JU Šesta osnovna škola Ilidžaossesta.edu.ba | 76 | 97 | 86 | 92 | 40 | 65 |
| 33JU OŠ „Vrhbosna”, Sarajevoosvrhbosna.edu.ba | 76 | 81 | 100 | 92 | 40 | 65 |
| 33JU Centar „Vladimir Nazor” Sarajevovladimirnazor.edu.ba | 76 | 70 | 90 | 92 | 40 | 90 |
| 38JU Deseta osnovna škola Ilidžadesetaosnovna.edu.ba | 75 | 86 | 96 | 61 | 40 | 90 |
| 38Osnovna škola „Vareš” Varešos-vares.com.ba | 75 | 94 | 80 | 100 | 50 | 50 |
| 38JU OŠ „6. mart”, Hadžićios6mart.edu.ba | 75 | 87 | 88 | 85 | 40 | 75 |
| 38OŠ Bartola Kašića, Mostarosbartolakasica.info | 75 | 99 | 82 | 75 | 55 | 65 |
| 38JU OŠ „Grbavica I”, Sarajevoosgrbavica1.edu.ba | 75 | 76 | 85 | 92 | 40 | 82 |
| 38JU OŠ „Isak Samokovlija”, Sarajevoosis.edu.ba | 75 | 85 | 85 | 77 | 40 | 90 |
| 38JU Prva osnovna škola, Ilidžaosprvail.edu.ba | 75 | 69 | 82 | 92 | 40 | 90 |
| 38OŠ „Silvija Strahimira Kranjčevića” Mostarosssk.edu.ba | 75 | 85 | 91 | 92 | 40 | 67 |
| 38OŠ Braće Radića, Domaljevacskola-domaljevac.net | 75 | 91 | 85 | 92 | 40 | 65 |
| 47Osnovna škola Glamočosglamoc.com | 74 | 72 | 89 | 92 | 40 | 75 |
| 47JU OŠ „Jovan Dučić” Bijeljinaosjovanducicbn.com | 74 | 64 | 89 | 100 | 40 | 75 |
| 47JU OŠ „Maglaj”osmaglaj.edu.ba | 74 | 59 | 96 | 92 | 60 | 65 |
| 47JU OŠ „Muhsin Rizvić” Fojnicaosmuhsinrizvic.edu.ba | 74 | 77 | 95 | 85 | 40 | 75 |
| 47OŠ „Podrinje” Mihatovićiospm.skolatk.edu.ba | 74 | 99 | 79 | 100 | 25 | 65 |
| 47JU OŠ „Umihana Čuvidina” Sarajevoosuc.edu.ba | 74 | 55 | 92 | 91 | 40 | 90 |
| 53JU Četvrta osnovna škola Brčko4os.skolabd.edu.ba | 73 | 90 | 88 | 85 | 40 | 60 |
| 53Osnovna škola „Dr. Boris Ćorić” Kreševoos-kresevo.ba | 73 | 67 | 93 | 92 | 40 | 75 |
| 53JU OŠ „19. april” Derventaos19aprilderventa.com | 73 | 66 | 84 | 92 | 40 | 85 |
| 53JU OŠ „Aleksa Šantić”, Sarajevoosas.edu.ba | 73 | 80 | 82 | 73 | 40 | 90 |
| 53OŠ „Bijelo Polje” Potoci, Mostarosbijelopolje.edu.ba | 73 | 72 | 94 | 92 | 40 | 65 |
| 53JU OŠ „Čengić Vila I”, Sarajevooscvila1.edu.ba | 73 | 89 | 80 | 92 | 40 | 65 |
| 53JU OŠ „Holandija”osholandija.com | 73 | 87 | 89 | 100 | 40 | 50 |
| 53OŠ Ivana Mažuranića, Tomislavgradosimtg.ba | 73 | 75 | 68 | 92 | 40 | 90 |
| 53JU OŠ „Musa Ćazim Ćatić” Visokoosmccvisoko.edu.ba | 73 | 99 | 92 | 92 | 15 | 65 |
| 53JU „Treća osnovna škola” Oborci, Donji Vakufosoborci.edu.ba | 73 | 90 | 87 | 83 | 40 | 65 |
| 53OŠ „Omer Mušić” Brežani, Kakanjosom.edu.ba | 73 | 74 | 86 | 100 | 40 | 65 |
| 53JU OŠ „Osman Nuri Hadžić”, Sarajevoosonh.edu.ba | 73 | 66 | 94 | 92 | 40 | 72 |
| 53JU OŠ „Stanko Rakita” Banja Lukaosstankorakita.com | 73 | 70 | 94 | 100 | 40 | 60 |
| 53OŠ „Treštenica”trestenica.skolatk.edu.ba | 73 | 95 | 79 | 100 | 25 | 65 |
| 67JU OŠ „Skender Kulenović”os-sk.edu.ba | 72 | 69 | 88 | 85 | 55 | 65 |
| 67JU OŠ „Mustafa Busuladžić”, Sarajevoosdobrosevici.edu.ba | 72 | 70 | 92 | 92 | 40 | 65 |
| 67OŠ „Gornja Orahovica”osgorahovica.skolatk.edu.ba | 72 | 90 | 89 | 91 | 25 | 65 |
| 67JU OŠ „Jovan Jovanović Zmaj” Srbacosjovanjovanoviczmajsrbac.edu.ba | 72 | 97 | 89 | 82 | 40 | 50 |
| 67OŠ „Malešići”osmalesici.skolatk.edu.ba | 72 | 95 | 76 | 100 | 25 | 65 |
| 67OŠ „Saburina”, Sarajevoossaburina.edu.ba | 72 | 89 | 80 | 85 | 40 | 65 |
| 67Osnovna škola „Travnik”ostravnik.com | 72 | 91 | 82 | 83 | 45 | 59 |
| 67OŠ Vladimira Pavlovića, Čapljinaosvpc.ba | 72 | 69 | 95 | 92 | 40 | 65 |
| 67OŠ „Živinice Gornje”oszg.skolatk.edu.ba | 72 | 89 | 88 | 91 | 25 | 65 |
| 67JU OŠ „Vuk Karadžić” Teslićvukkaradzic-teslic.rs.ba | 72 | 90 | 82 | 83 | 40 | 65 |
| 77Francuska međunarodna škola Sarajevo (CIFS)cifs.edu.ba | 71 | 63 | 93 | 100 | 40 | 59 |
| 77JU OŠ „Arnauti”, Zenicaosarnauti.edu.ba | 71 | 82 | 91 | 92 | 40 | 50 |
| 77JU OŠ „Edhem Mulabdić”, Zenicaosedhemmulabdicze.edu.ba | 71 | 62 | 94 | 92 | 40 | 65 |
| 77OŠ „Edhem Mulabdić” Sarajevoosem.edu.ba | 71 | 74 | 83 | 92 | 40 | 67 |
| 77JU OŠ „Grbavica II”, Sarajevoosgrbavica2.edu.ba | 71 | 71 | 92 | 85 | 40 | 65 |
| 77JU OŠ „Kovačići”, Sarajevooskovacici.edu.ba | 71 | 89 | 80 | 100 | 15 | 72 |
| 77JU OŠ „Mehmedalija Mak Dizdar”, Sarajevoosmmdsa.edu.ba | 71 | 92 | 64 | 85 | 40 | 75 |
| 77JU OŠ „Sokolje”, Sarajevoossokolje.edu.ba | 71 | 52 | 98 | 100 | 15 | 90 |
| 77JU OŠ „Stari Ilijaš”stari-ilijas.edu.ba | 71 | 61 | 88 | 92 | 40 | 75 |
| 86OŠ „Đulistan”, Ilijašdjulistan.edu.ba | 70 | 76 | 87 | 92 | 40 | 57 |
| 86JU Muzička škola „Konstantin Babić”, Prnjavormuzickaskolaprnjavor.com | 70 | 55 | 78 | 100 | 40 | 75 |
| 86OŠ Turbe, Travnikos-turbe.ba | 70 | 92 | 84 | 82 | 25 | 65 |
| 86JU OŠ Gostović, Zavidovićiosgostovic.edu.ba | 70 | 77 | 84 | 91 | 25 | 75 |
| 86OŠ „Ivan Goran Kovačić”, Livnoosigk-livno.com | 70 | 76 | 90 | 92 | 15 | 75 |
| 86OŠ „Kovači”, Zavidovićioskovaci.edu.ba | 70 | 76 | 84 | 85 | 40 | 65 |
| 86JU OŠ Paleospale.org | 70 | 85 | 69 | 85 | 40 | 72 |
| 86JU OŠ „Šip”, Sarajevoossip.edu.ba | 70 | 95 | 68 | 83 | 15 | 90 |
| 86OŠ „Slavinovići” Tuzlaosslavinovici.skolatk.edu.ba | 70 | 97 | 65 | 100 | 25 | 65 |
| 95OŠ „Bila”, Vitezosbila.ba | 69 | 66 | 72 | 92 | 25 | 90 |
| 95OŠ Kaonik, Busovačaoskaonik.ba | 69 | 58 | 92 | 92 | 40 | 65 |
| 95JU OŠ „Malta”, Sarajevoosmalta.edu.ba | 69 | 60 | 95 | 92 | 40 | 57 |
| 95OŠ Marina Držića, Buna, Mostarosmarinadrzicabuna.com | 69 | 65 | 88 | 92 | 40 | 62 |
| 95OŠ „Mula Mustafa Bašeskija” Sarajevoosmmbsa.edu.ba | 69 | 90 | 81 | 85 | 15 | 75 |
| 95JU Peta osnovna škola Ilidžaospeta.edu.ba | 69 | 71 | 85 | 85 | 40 | 65 |
| 95OŠ „Rapatnica”, Srebrenikosrapatnica.skolatk.edu.ba | 69 | 98 | 74 | 100 | 25 | 49 |
| 95JU OŠ „Sveti Sava”, Banja Lukaossvetisava.edu.ba | 69 | 83 | 91 | 92 | 15 | 65 |
| 95JU OŠ „Zaim Kolar” Trnovooszk.edu.ba | 69 | 60 | 86 | 85 | 40 | 75 |
| 104OŠ „Banovići Selo”banoviciselo.skolatk.edu.ba | 68 | 89 | 70 | 91 | 25 | 65 |
| 104Bloom School, privatna Montessori škola, Sarajevobloom.edu.ba | 68 | 52 | 89 | 92 | 65 | 42 |
| 104Osnovna škola „Kiseljak”, Kiseljakos-kiseljak.ba | 68 | 89 | 69 | 83 | 40 | 57 |
| 104OŠ „Alija Nametak” Zenicaosanze.edu.ba | 68 | 49 | 100 | 85 | 40 | 65 |
| 104JU OŠ Novi Šeherosnoviseher.edu.ba | 68 | 74 | 96 | 85 | 40 | 47 |
| 104OŠ „Seona” Aljkovićiosseona.skolatk.edu.ba | 68 | 74 | 74 | 100 | 25 | 65 |
| 104OŠ „Sladna”, Srebrenikossladna.skolatk.edu.ba | 68 | 78 | 71 | 100 | 25 | 65 |
| 104JU OŠ „Sveti Sava” Dobojsvetisavadoboj.com | 68 | 92 | 86 | 83 | 15 | 65 |
| 112JU Druga osnovna škola Zavidovićidos.edu.ba | 67 | 70 | 84 | 91 | 25 | 65 |
| 112OŠ „Banovići”osbanovici.skolatk.edu.ba | 67 | 71 | 75 | 100 | 25 | 65 |
| 112Osnovna škola Čapljinaoscapljina.edu.ba | 67 | 72 | 86 | 82 | 40 | 57 |
| 112JU OŠ „Hilmi ef. Šarić” Tarčinoshilmi.edu.ba | 67 | 77 | 83 | 61 | 40 | 75 |
| 112JU OŠ „Knez Ivo od Semberije”, Bijeljinaosknezivo.com | 67 | 92 | 75 | 92 | 15 | 60 |
| 117JU OŠ „Novi Grad” Tuzlanovigrad.skolatk.edu.ba | 66 | 87 | 78 | 73 | 25 | 65 |
| 117OŠ Cim, Mostarosc.ba | 66 | 71 | 88 | 92 | 15 | 65 |
| 117Osnovna škola fra Didaka Buntića Čitlukoscitluk.com | 66 | 63 | 91 | 85 | 40 | 49 |
| 117OŠ „Gnojnica”osgnojnica.skolatk.edu.ba | 66 | 72 | 74 | 100 | 25 | 57 |
| 117JU OŠ „Hašim Spahić”, Ilijašoshs.edu.ba | 66 | 84 | 82 | 91 | 0 | 75 |
| 117OŠ „Humci”, Čelićoshumci.skolatk.edu.ba | 66 | 90 | 75 | 91 | 25 | 49 |
| 117JU OŠ „Vozuća-Ribnica”osvozuca.edu.ba | 66 | 66 | 84 | 91 | 25 | 65 |
| 124OŠ „Grivice”, Banovićigrivice.skolatk.edu.ba | 65 | 78 | 77 | 82 | 25 | 65 |
| 124Osnovna škola „Busovača”osbusovaca.ba | 65 | 67 | 76 | 85 | 40 | 57 |
| 124OŠ „Hrasno”, Novo Sarajevooshrasno.edu.ba | 65 | 82 | 79 | 61 | 15 | 90 |
| 124JU Osma osnovna škola „Amer Ćenanović” Ilidžaosmaosnovnail.edu.ba | 65 | 98 | 80 | 83 | 15 | 49 |
| 124JU OŠ „Poljice”ospoljice.skolatk.edu.ba | 65 | 90 | 61 | 82 | 25 | 65 |
| 124OŠ „Stupari”osstupari.skolatk.edu.ba | 65 | 89 | 66 | 82 | 25 | 65 |
| 130JU Četvrta osnovna škola Ilidžacetvrtaos.edu.ba | 64 | 62 | 71 | 92 | 40 | 57 |
| 130JU OŠ „Vrapčići”, Mostaros-vrapcici.com | 64 | 82 | 72 | 92 | 25 | 50 |
| 130JU OŠ „Dositej Obradović”, Dobojosdositejdoboj.org | 64 | 89 | 75 | 92 | 15 | 51 |
| 130OŠ „Miladije” Tuzlaosmiladije.skolatk.edu.ba | 64 | 67 | 70 | 91 | 25 | 65 |
| 130JU OŠ „Srbija” Paleossrbijapale.org | 64 | 54 | 75 | 85 | 15 | 90 |
| 135OŠ Crnići, Stolacoscrnici.com | 63 | 67 | 65 | 92 | 25 | 65 |
| 135JU OŠ „Sveti Sava”, Bijeljinasvetisavabn.net | 63 | 60 | 89 | 100 | 15 | 50 |
| 135JU Zavod za odgoj i obrazovanje osoba sa smetnjama u psihičkom i tjelesnom razvoju Tuzlazosptr.skolatk.edu.ba | 63 | 92 | 60 | 82 | 25 | 57 |
| 138OŠ „Brčanska Malta” Tuzlabrcanskamalta.skolatk.edu.ba | 62 | 67 | 70 | 82 | 25 | 65 |
| 138OŠ Druga osnovna škola Gračanicadrugaosgr.skolatk.edu.ba | 62 | 70 | 67 | 82 | 25 | 65 |
| 138OŠ „Jala” Tuzlajala.skolatk.edu.ba | 62 | 68 | 71 | 82 | 25 | 65 |
| 138JU OŠ „Aleksa Jakšić” Milićios-aleksajaksic.com | 62 | 61 | 82 | 90 | 25 | 50 |
| 138Osnovna škola Stolacos-stolac.ba | 62 | 75 | 45 | 85 | 40 | 65 |
| 138OŠ „Šerići”os.serici.skolatk.edu.ba | 62 | 71 | 67 | 82 | 25 | 65 |
| 138OŠ „Klokotnica”, Doboj Istokosklokotnica.skolatk.edu.ba | 62 | 72 | 64 | 82 | 25 | 65 |
| 138OŠ Nova Bila, Travnikosnovabila.ba | 62 | 64 | 73 | 92 | 15 | 65 |
| 138JU OŠ „Šejh Muhamed ef. Hadžijamaković”, Sarajevoossmeh.edu.ba | 62 | 57 | 76 | 75 | 25 | 75 |
| 138JU OŠ „Sveti Sava” Fočaossvetisavafoca.com | 62 | 56 | 75 | 100 | 15 | 65 |
| 138OŠ „Turija”osturija.skolatk.edu.ba | 62 | 74 | 62 | 82 | 25 | 65 |
| 149OŠ „Dubrave”, Živinicedubrave.skolatk.edu.ba | 61 | 62 | 73 | 82 | 25 | 65 |
| 149OŠ „Musa Ćazim Ćatić” Zelinja Donjamcc.skolatk.edu.ba | 61 | 68 | 63 | 82 | 25 | 65 |
| 149Osnovna muzička škola Tuzlaomstz.skolatk.edu.ba | 61 | 67 | 64 | 82 | 25 | 65 |
| 149OŠ Antuna Branka Šimića, Mostaros-absimica.com | 61 | 57 | 65 | 92 | 25 | 65 |
| 149OŠ „Hamdija Kreševljaković” Kamberios.kresevljakovic.skolatk.edu.ba | 61 | 78 | 73 | 100 | 25 | 31 |
| 149OŠ „Bašigovci”osbasigovci.skolatk.edu.ba | 61 | 67 | 64 | 82 | 25 | 65 |
| 149OŠ Bužimosbuzim.edu.ba | 61 | 48 | 81 | 92 | 25 | 57 |
| 149OŠ „Džakule” Gračanicaosdzakule.skolatk.edu.ba | 61 | 66 | 66 | 82 | 25 | 65 |
| 149OŠ „Kladanj”osklad.skolatk.edu.ba | 61 | 67 | 64 | 82 | 25 | 65 |
| 149OŠ „Stjepan Polje” Gračanicaosstp.skolatk.edu.ba | 61 | 67 | 64 | 82 | 25 | 65 |
| 149OŠ „Vukovije”, Kalesijaosvukovije.skolatk.edu.ba | 61 | 67 | 68 | 82 | 25 | 65 |
| 149JU Prva osnovna škola Srebrenikprvaossrebrenik.skolatk.edu.ba | 61 | 85 | 57 | 91 | 25 | 47 |
| 149OŠ „Sjenjak” Tuzlasjenjak.skolatk.edu.ba | 61 | 69 | 72 | 73 | 25 | 65 |
| 162JU OŠ „Orahovica”, Gračanicajuosorahovica.skolatk.edu.ba | 60 | 67 | 70 | 82 | 25 | 57 |
| 162JU OŠ „Memići”memici.skolatk.edu.ba | 60 | 66 | 70 | 73 | 25 | 65 |
| 162JU OŠ „Enver Čolaković” Brezaosecbreza.edu.ba | 60 | 68 | 68 | 85 | 15 | 65 |
| 162JU OŠ „Husino” Tuzlaoshusino.skolatk.edu.ba | 60 | 66 | 70 | 82 | 25 | 57 |
| 162JU OŠ „Mladen Stojanović” Ljubija, Prijedorosmladenstojanovic.org | 60 | 83 | 88 | 82 | 0 | 47 |
| 162JU OŠ „Mirsad Prnjavorac”, Vogošćaosmp.edu.ba | 60 | 74 | 91 | 75 | 15 | 47 |
| 162OŠ „Sapna”ossapna.skolatk.edu.ba | 60 | 67 | 68 | 82 | 25 | 57 |
| 162JU OŠ Sokolacossokolac.edu.ba | 60 | 44 | 69 | 83 | 40 | 65 |
| 162OŠ „Teočak”osteocak.skolatk.edu.ba | 60 | 67 | 70 | 82 | 25 | 57 |
| 162OŠ „Vražići”, Čelićosvrazici.skolatk.edu.ba | 60 | 65 | 64 | 82 | 25 | 65 |
| 172OŠ „Mramor” Tuzlaos.mramor.skolatk.edu.ba | 59 | 72 | 68 | 82 | 25 | 49 |
| 172OŠ „Čelić”oscelic.skolatk.edu.ba | 59 | 73 | 57 | 73 | 25 | 65 |
| 172JU OŠ „Jovan Dučić” Zalužaniosjovanduciczaluzani.edu.ba | 59 | 58 | 80 | 85 | 40 | 32 |
| 172OŠ Kamenica, Bihaćoskamenica.com | 59 | 60 | 61 | 92 | 15 | 67 |
| 172OŠ „Miričina” Gračanicaosmiricina.skolatk.edu.ba | 59 | 61 | 64 | 82 | 25 | 65 |
| 172OŠ „Prokosovići”osprokosovici.skolatk.edu.ba | 59 | 64 | 67 | 82 | 25 | 57 |
| 178JU Osnovna muzička škola Gračanicaomsga.skolatk.edu.ba | 58 | 65 | 71 | 82 | 25 | 47 |
| 178Osnovna škola Neumos-neum.info | 58 | 72 | 63 | 92 | 0 | 65 |
| 178OŠ Čerin, Čitlukoscerin.com | 58 | 34 | 94 | 92 | 40 | 32 |
| 178OŠ „Miroslav Krleža” Zenicaosmiroslavkrlezaze.edu.ba | 58 | 42 | 68 | 92 | 40 | 47 |
| 178OŠ „Puračić”ospuracic.skolatk.edu.ba | 58 | 52 | 64 | 82 | 25 | 65 |
| 183OŠ Prva osnovna škola Živinicejuposzivinice.skolatk.edu.ba | 57 | 61 | 68 | 82 | 25 | 49 |
| 183OŠ „Dr. Safvet-beg Bašagić” Gradačacosbasagic.skolatk.edu.ba | 57 | 68 | 62 | 82 | 25 | 49 |
| 183OŠ „Centar” Tuzlaosct.skolatk.edu.ba | 57 | 69 | 63 | 73 | 25 | 57 |
| 183OŠ „Hasan Kikić” Gradačacoshkgradacac.skolatk.edu.ba | 57 | 69 | 67 | 82 | 25 | 41 |
| 183OŠ „Mehmed-beg Kapetanović Ljubušak” Srnice Donjeosljubusak.skolatk.edu.ba | 57 | 67 | 64 | 82 | 25 | 49 |
| 188OŠ „Pasci” Tuzlaos.pasci.skolatk.edu.ba | 56 | 42 | 73 | 100 | 25 | 39 |
| 188OŠ „Tinja”, Srebrenikos.tinja.skolatk.edu.ba | 56 | 61 | 63 | 82 | 25 | 47 |
| 188OŠ „Brijesnica”, Doboj Istokosbrijesnica.skolatk.edu.ba | 56 | 66 | 62 | 82 | 25 | 47 |
| 188OŠ „Rainci Gornji”, Kalesijaosrainci.skolatk.edu.ba | 56 | 62 | 70 | 82 | 25 | 41 |
| 188OŠ „Soko” Gračanicaossoko.skolatk.edu.ba | 56 | 65 | 68 | 82 | 0 | 65 |
| 193OŠ „Doborovci”osdoborovci.skolatk.edu.ba | 55 | 67 | 62 | 82 | 0 | 65 |
| 193OŠ „Duboki Potok”, Srebrenikosdubokipotok.skolatk.edu.ba | 55 | 57 | 63 | 82 | 25 | 47 |
| 193OŠ „Lipnica” Tuzlaoslipnica.skolatk.edu.ba | 55 | 56 | 65 | 82 | 25 | 47 |
| 193JU OŠ „Velešićki heroji”, Sarajevoosvh.edu.ba | 55 | 63 | 40 | 82 | 25 | 67 |
| 197OŠ „Đurđevik”djurdjevik.skolatk.edu.ba | 54 | 69 | 61 | 82 | 25 | 31 |
| 197OŠ „Breške” Tuzlaosbreske.skolatk.edu.ba | 54 | 54 | 61 | 82 | 25 | 47 |
| 197JU OŠ „Bukinje” Tuzlaosbukinje.skolatk.edu.ba | 54 | 54 | 64 | 82 | 25 | 47 |
| 197JU OŠ „Dobošnica”osdobosnica.skolatk.edu.ba | 54 | 49 | 66 | 82 | 25 | 47 |
| 197OŠ „Špionica”osspion.skolatk.edu.ba | 54 | 66 | 59 | 82 | 25 | 39 |
| 202OŠ „Lukavac Grad”juoslukavacgrad.skolatk.edu.ba | 53 | 54 | 59 | 82 | 25 | 47 |
| 202OŠ „Gračanica” Živiniceosgracanica.skolatk.edu.ba | 53 | 52 | 60 | 82 | 25 | 47 |
| 202OŠ „Kreka” Tuzlaoskreka.skolatk.edu.ba | 53 | 51 | 66 | 82 | 25 | 39 |
| 202OŠ „Kiseljak” Tuzlaoskt.skolatk.edu.ba | 53 | 65 | 63 | 82 | 25 | 31 |
| 202OŠ „Tušanj” Tuzlatusanj.skolatk.edu.ba | 53 | 42 | 68 | 82 | 25 | 47 |
| 207OŠ Druga osnovna škola Srebrenikdoss.skolatk.edu.ba | 52 | 43 | 64 | 82 | 25 | 47 |
| 207OŠ „Edhem Mulabdić” Međiđa Donjaosemulabdic.skolatk.edu.ba | 52 | 39 | 67 | 82 | 25 | 47 |
| 207OŠ „Gornja Tuzla” Tuzlaosgtt.skolatk.edu.ba | 52 | 46 | 59 | 82 | 25 | 47 |
| 207OŠ „Višća”osvisca.skolatk.edu.ba | 52 | 58 | 64 | 82 | 25 | 31 |
| 211JU OŠ „Hasan Kjafija Pruščak”, Zenicahkp.edu.ba | 51 | 57 | 67 | 75 | 0 | 57 |
| 211OŠ „Lukavac Mjesto”oslml.skolatk.edu.ba | 51 | 46 | 65 | 82 | 25 | 39 |
| 211JU OŠ „Podorašje”, Srebrenikospod.skolatk.edu.ba | 51 | 53 | 55 | 73 | 25 | 47 |
| 211OŠ „Solina” Tuzlaossolina.skolatk.edu.ba | 51 | 57 | 62 | 82 | 25 | 31 |
| 211OŠ „Tojšići”, Kalesijaskolatojsici.skolatk.edu.ba | 51 | 63 | 64 | 82 | 0 | 47 |
| 216OŠ Druga osnovna škola Živinicedrugaoszivinice.skolatk.edu.ba | 50 | 49 | 64 | 82 | 25 | 31 |
| 216OŠ „Kalesija”oskalesija.skolatk.edu.ba | 50 | 59 | 61 | 75 | 25 | 31 |
| 216OŠ „Lukavica” Gračanicaoslukavica.skolatk.edu.ba | 50 | 46 | 64 | 82 | 25 | 31 |
| 216OŠ „Simin Han” Tuzlaossiminhan.skolatk.edu.ba | 50 | 28 | 68 | 82 | 25 | 47 |
| 220JU OŠ „Ivan Goran Kovačić” Gradačacosigk.skolatk.edu.ba | 49 | 38 | 62 | 82 | 25 | 39 |
| 221OŠ „Hamdija Kreševljaković”, Sarajevooshk.edu.ba | 48 | 57 | 31 | 82 | 15 | 57 |
| 222OŠ „Mejdan” Tuzlamejdan.skolatk.edu.ba | 47 | 31 | 64 | 82 | 25 | 31 |
| 223OŠ „Hasan Kikić” Gračanicaoshkg.skolatk.edu.ba | 46 | 41 | 59 | 82 | 0 | 47 |
| 224Centar za obrazovanje, vaspitanje i rehabilitaciju slušanja i govora Tuzlacovrsg.skolatk.edu.ba | 43 | 14 | 64 | 82 | 25 | 31 |
| 224OŠ „Pazar” Tuzlapazar.skolatk.edu.ba | 43 | 12 | 72 | 75 | 25 | 31 |
The method and findings by sector are in the edition: Bosnia and Herzegovina web index, November 2026. Think an address or result is wrong? Write to info@hiperlink.digital.
What raises the score in each area is in the edition: how to improve the score. Security headers are missing most often, and our free check shows which ones your site lacks.
Want a better result in the next edition?
Our free external check shows what to fix on your website, and we send the findings with priorities by email.